<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kadenwood Estate Homes</title>
	<atom:link href="http://www.kadenwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kadenwood.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lot 40</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-40/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-40/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 38</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-38/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-38/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=578</guid>
		<description><![CDATA[LOT 38 $1,445,000 CAD + HST BUILDABLE 5,000 SQ. FT. LOT AREA 15,651 SQ. FT. (1,454 SQ.M.) UNDER CONTRACT 1-800-590-4029 NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on &#8230; <a href="http://www.kadenwood.com/lot-details/phase4/lot-38/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LOT 38</h1>
<div style="display:none;">
$1,445,000 CAD + HST<br />
BUILDABLE 5,000 SQ. FT.<br />
LOT AREA 15,651 SQ. FT. (1,454 SQ.M.)
</div>
<p><span class="lot_yellow"><br />
UNDER CONTRACT<br />
</span><br />
<span class="lot_yellow" style="display:none;"><br />
1-800-590-4029<br />
</span></p>
<hr />
<div class="lot_note">NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans are approximate. This must not be construed as an offering for sale as an offering is made by Disclosure Statement. Lot layout subject to Municipal approval.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lots_remaining_template</title>
		<link>http://www.kadenwood.com/uncategorized/lots_remaining_template/</link>
		<comments>http://www.kadenwood.com/uncategorized/lots_remaining_template/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=559</guid>
		<description><![CDATA[%%REMAIN%% home sites remain %%SOLD%% OF 60 HOME SITES SOLD]]></description>
			<content:encoded><![CDATA[<div id="lots_remaining_en" class="lots_remaining">
<div class="lr1">
<b>%%REMAIN%%</b><br />
<br />
home sites<br />
<br />
remain
</div>
<div class="lr2">
%%SOLD%% OF 60 HOME SITES SOLD
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/uncategorized/lots_remaining_template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 56</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-56-2/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-56-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-56-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 60</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-60/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-60/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 57</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-57/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-57/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 59</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-59/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-59/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=494</guid>
		<description><![CDATA[LOT 59 $2,895,000 CAD + HST BUILDABLE 7,500 SQ. FT. LOT AREA 29,402 SQ. FT. (2,732 SQ.M.) 1-800-590-4029 NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans &#8230; <a href="http://www.kadenwood.com/lot-details/phase4/lot-59/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LOT 59</h1>
<p>$2,895,000 CAD + HST<br />
BUILDABLE 7,500 SQ. FT.<br />
LOT AREA 29,402 SQ. FT. (2,732 SQ.M.)</p>
<p><span class="lot_yellow"><br />
1-800-590-4029<br />
</span></p>
<hr />
<div class="lot_note">NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans are approximate. This must not be construed as an offering for sale as an offering is made by Disclosure Statement. Lot layout subject to Municipal approval.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 58</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-58/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-58/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=491</guid>
		<description><![CDATA[LOT 58 $2,895,000 CAD + HST BUILDABLE 7,500 SQ. FT. LOT AREA 29,237 SQ. FT. (2,716 SQ.M.) 1-800-590-4029 NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans &#8230; <a href="http://www.kadenwood.com/lot-details/phase4/lot-58/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LOT 58</h1>
<p>$2,895,000 CAD + HST<br />
BUILDABLE 7,500 SQ. FT.<br />
LOT AREA 29,237 SQ. FT. (2,716 SQ.M.)</p>
<p><span class="lot_yellow"><br />
1-800-590-4029<br />
</span></p>
<hr />
<div class="lot_note">NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans are approximate. This must not be construed as an offering for sale as an offering is made by Disclosure Statement. Lot layout subject to Municipal approval.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 55</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-55/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-55/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=489</guid>
		<description><![CDATA[LOT 55 $2,795,000 CAD + HST BUILDABLE 7,500 SQ. FT. LOT AREA 27,459 SQ. FT. (2,551 SQ.M.) 1-800-590-4029 NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans &#8230; <a href="http://www.kadenwood.com/lot-details/phase4/lot-55/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LOT 55</h1>
<p>$2,795,000 CAD + HST<br />
BUILDABLE 7,500 SQ. FT.<br />
LOT AREA 27,459 SQ. FT. (2,551 SQ.M.)<br />
<span class="lot_yellow"><br />
1-800-590-4029<br />
</span></p>
<hr />
<div class="lot_note">NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans are approximate. This must not be construed as an offering for sale as an offering is made by Disclosure Statement. Lot layout subject to Municipal approval.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 54</title>
		<link>http://www.kadenwood.com/lot-details/phase4/lot-54/</link>
		<comments>http://www.kadenwood.com/lot-details/phase4/lot-54/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase 4]]></category>

		<guid isPermaLink="false">http://www.kadenwood.com/?p=487</guid>
		<description><![CDATA[LOT 54 $2,795,000 CAD + HST BUILDABLE 7,500 SQ. FT. LOT AREA 57,933 SQ. FT. (5,382 SQ.M.) 1-800-590-4029 NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans &#8230; <a href="http://www.kadenwood.com/lot-details/phase4/lot-54/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LOT 54</h1>
<p>$2,795,000 CAD + HST<br />
BUILDABLE 7,500 SQ. FT.<br />
LOT AREA 57,933 SQ. FT. (5,382 SQ.M.)<br />
<span class="lot_yellow"><br />
1-800-590-4029<br />
</span></p>
<hr />
<div class="lot_note">NOTE: The developer reserves the right to make modifications that the developer deems necessary. All dimensions and area shown on these plans are approximate. This must not be construed as an offering for sale as an offering is made by Disclosure Statement. Lot layout subject to Municipal approval.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kadenwood.com/lot-details/phase4/lot-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

